March 2009 Results

 

DATE LEAGUE HOME Team AWAY Team ODDS HG AG PROFIT/LOSS TOTAL
02/03/2009 Italy B UC Albinoleffe US Grosseto 2.18 4 1 11.33 11.33
03/03/2009 English Champ Nottingham Forest FC Preston North End FC 2.60 2 1 15.36 26.69
03/03/2009 English Div 1 Scunthorpe United FC Walsall FC 1.79 1 1 -10.00 16.69
03/03/2009 English Div 1 Crewe Alexandra FC Carlisle United FC 2.18 1 2 -10.00 6.69
03/03/2009 English Div 1 Hartlepool United FC Tranmere Rovers FC 2.60 2 1 15.36 22.05
03/03/2009 English Div 1 Huddersfield Town FC Colchester United FC 2.26 2 2 -10.00 12.05
03/03/2009 English Div 1 Southend United FC Millwall FC 2.58 0 1 -10.00 2.05
03/03/2009 English Conf Stevenage Borough FC Forest Green Rovers FC 1.54 1 1 -10.00 -7.95
03/03/2009 Scottish Div 3 Forfar Athletic FC Annan Athletic FC 2.52 2 1 14.59 6.64
04/03/2009 Scottish Prem Hamilton Academicals FC Hibernian FC 2.56 0 1 -10.00 -3.36
04/03/2009 English Prem Stoke City Bolton Wanderers 2.62 2 0 15.55 12.19
04/03/2009 English Prem Blackburn Rovers Everton 2.72 0 0 -10.00 2.19
06/03/2009 France 2 Stade de Reims SC Bastia 2.14 2 0 10.94 13.14
06/03/2009 Dutch 2 FC Omniworld MVV 2.96 1 2 -10.00 3.14
06/03/2009 Dutch 2 Go Ahead Eagles Telstar 1.83 2 2 -10.00 -6.86
06/03/2009 Dutch 2 HFC Haarlem Helmond Sport 2.20 1 3 -10.00 -16.86
06/03/2009 Dutch 2 TOP Oss SBV Excelsior 2.50 3 1 14.40 -2.46
07/03/2009 English Champ Derby County FC Bristol City FC 2.30 2 1 12.48 10.02
07/03/2009 Germany 1 Energie Cottbus Hertha BSC 3.10 1 3 -10.00 0.02
07/03/2009 Greece 1 Iraklis Saloniki Panionios Athens 1.97 2 1 9.31 9.33
07/03/2009 English Champ Charlton Athletic FC Watford FC 2.64 2 3 -10.00 -0.67
07/03/2009 English Div 1 Huddersfield Town FC Millwall FC 2.30 1 2 -10.00 -10.67
07/03/2009 English Div 1 Scunthorpe United FC Stockport County FC 2.02 2 1 9.79 -0.88
07/03/2009 English Div 1 Southend United FC Walsall FC 2.16 2 0 11.14 10.26
07/03/2009 English Div 2 Barnet FC Chester City FC 1.80 3 1 7.68 17.94
07/03/2009 English Div 2 Luton Town FC Exeter City FC 2.58 1 2 -10.00 7.94
07/03/2009 English Conf Grays Athletic FC Altrincham FC 2.28 2 1 12.29 20.22
07/03/2009 English Conf Salisbury City FC Kidderminster Harriers FC 3.00 0 0 -10.00 10.22
07/03/2009 English Conf Torquay United FC Rushden & Diamonds FC 1.77 1 1 -10.00 0.22
07/03/2009 Italy B AC Ancona Vicenza Calcio 2.78 3 2 17.09 17.31
07/03/2009 Italy B Brescia Calcio Rimini Calcio 1.74 0 1 -10.00 7.31
07/03/2009 Italy B Parma FC FBC Treviso 1.42 0 0 -10.00 -2.69
07/03/2009 Italy B Pisa Calcio UC Albinoleffe 2.48 2 0 14.21 11.52
07/03/2009 Scottish Div 1 Airdrie United FC Livingston FC 2.46 4 4 -10.00 1.52
07/03/2009 Scottish Div 1 Partick Thistle FC Clyde FC 1.67 0 1 -10.00 -8.48
07/03/2009 Scottish Div 2 Alloa Athletic FC Stirling Albion FC 2.86 2 3 -10.00 -18.48
07/03/2009 Scottish Div 2 East Fife FC Raith Rovers FC 2.90 0 1 -10.00 -28.48
07/03/2009 Scottish Div 3 Dumbarton FC Albion Rovers FC 1.93 1 0 8.93 -19.55
07/03/2009 Scottish Div 3 Montrose FC Forfar Athletic FC 2.58 1 3 -10.00 -29.55
07/03/2009 Austria 1 FC Salzburg SK Sturm Graz 1.68 2 1 6.53 -23.02
07/03/2009 Spain 2 Cordoba CF CD Castellon 2.66 2 1 15.94 -7.09
07/03/2009 Dutch 1 De Graafschap Heracles 2.88 1 0 18.05 10.96
07/03/2009 France 1 Grenoble Caen 2.50 2 1 14.40 25.36
07/03/2009 France 1 Olympique Marseille Valenciennes 1.61 0 0 -10.00 15.36
07/03/2009 France 1 Nancy Le Mans  2.12 2 2 -10.00 5.36
07/03/2009 Belgian 1 RSC Anderlecht SV Zulte Waregem 1.46 2 0 4.42 9.78
07/03/2009 Belgian 1 KRC Genk FC Verbroedering Dender EH 1.47 4 3 4.51 14.29
07/03/2009 Belgian 1 KV Kortrijk Sporting Club Lokeren 2.48 2 3 -10.00 4.29
07/03/2009 Portugal 1 Sporting CP Lisbon Paços de Ferreira 1.34 2 0 3.26 7.55
07/03/2009 France 1 Lille Olympique Lyon 3.10 2 0 20.16 27.71
10/03/2009 Austria 1 FK Austria Wien SK Sturm Graz 2.34 2 0 12.86 40.58
10/03/2009 Scottish Div 2 Peterhead FC Arbroath FC 1.73 1 0 7.01 47.58
10/03/2009 English Champ Norwich City FC Cardiff City FC 2.98 2 0 19.01 66.59
10/03/2009 English Champ Southampton FC Derby County FC 2.46 1 1 -10.00 56.59
10/03/2009 English Champ Wolverhampton Wanderers Ipswich Town FC 1.84 0 0 -10.00 46.59
10/03/2009 English Div 1 Hereford United FC Bristol Rovers FC 3.10 0 3 -10.00 36.59
10/03/2009 English Div 1 Leeds United AFC Yeovil Town FC 1.53 4 0 5.09 41.68
10/03/2009 English Div 1 Millwall FC Northampton Town FC 1.81 1 0 7.78 49.46
10/03/2009 English Div 2 Aldershot Town FC Shrewsbury Town FC 3.10 0 0 -10.00 39.46
10/03/2009 English Div 2 Port Vale FC Dagenham & Redbridge FC 2.92 0 1 -10.00 29.46
11/03/2009 Germany 3 SV Stuttgarter Kickers SpVgg Unterhaching 2.80 2 1 17.28 46.74
11/03/2009 Germany 3 VfR Aalen FC Erzgebirge Aue 2.26 0 0 -10.00 36.74
11/03/2009 English Champ Burnley FC Crystal Palace FC 2.26 4 2 12.10 48.83
13/03/2009 Austria 2 SC Austria Lustenau FK Austria Wien II 2.22 2 1 11.71 60.54
13/03/2009 Austria 2 FC Admira 1. FC Vöcklabruck 1.50 3 0 4.80 65.34
13/03/2009 Austria 2 SV Grödig SKN Sankt Pölten 2.50 3 0 14.40 79.74
13/03/2009 Germany 3 SV Werder Bremen II FC Bayern München II 2.60 0 0 -10.00 69.74
13/03/2009 Italy B Ascoli Calcio Piacenza Calcio 2.24 2 0 11.90 81.65
13/03/2009 France 2 SC Bastia Montpellier HSC 3.05 1 0 19.68 101.33
13/03/2009 France 2 Berrichonne Châteauroux US Boulogne 2.20 1 0 11.52 112.85
13/03/2009 France 2 Clermont Foot En Avant Guingamp 2.50 1 1 -10.00 102.85
13/03/2009 France 2 ES Troyes AC Angers SCO 2.44 1 2 -10.00 92.85
13/03/2009 France 2 RC Lens AC Ajaccio 1.54 0 1 -10.00 82.85
13/03/2009 Dutch 2 FC Dordrecht SBV Excelsior 2.28 0 1 -10.00 72.85
13/03/2009 Dutch 2 MVV HFC Haarlem 1.63 3 0 6.05 78.90
13/03/2009 Portugal 1 Paços de Ferreira Leixões Matosinhos 2.76 4 0 16.90 95.79
13/03/2009 Italy B Empoli FC Parma FC 2.70 1 4 -10.00 85.79
14/03/2009 Turkey 1 Konyaspor Gaziantepspor 2.52 2 3 -10.00 75.79
14/03/2009 Scottish Prem Inverness Caledonian Thistle Kilmarnock FC 2.32 2 1 12.67 88.46
14/03/2009 Scottish Prem Motherwell FC Dundee United FC 2.60 2 1 15.36 103.82
14/03/2009 Scottish Div 1 Dundee FC Ross County FC 1.96 2 0 9.22 113.04
14/03/2009 Scottish Div 2 Stirling Albion FC Brechin City FC 2.38 2 3 -10.00 103.04
14/03/2009 Scottish Div 3 East Stirlingshire FC Berwick Rangers FC 1.75 0 4 -10.00 93.04
14/03/2009 English Prem Bolton Wanderers Fulham 2.14 1 3 -10.00 83.04
14/03/2009 English Prem Everton Stoke City 1.53 3 1 5.09 88.13
14/03/2009 English Prem Middlesbrough Portsmouth 2.38 1 1 -10.00 78.13
14/03/2009 English Champ Southampton FC Queens Park Rangers FC 2.36 0 0 -10.00 68.13
14/03/2009 English Champ Swansea City AFC Crystal Palace FC 1.82 1 3 -10.00 58.13
14/03/2009 English Div 1 Brighton & Hove Albion FC Yeovil Town FC 2.20 5 0 11.52 69.65
14/03/2009 English Div 1 Carlisle United FC Scunthorpe United FC 3.00 1 1 -10.00 59.65
14/03/2009 English Div 1 Leeds United AFC Swindon Town FC 1.57 1 0 5.47 65.12
14/03/2009 English Div 1 Millwall FC Leicester City FC 3.00 0 1 -10.00 55.12
14/03/2009 English Div 1 Peterborough United FC Northampton Town FC 1.57 1 0 5.47 60.59
14/03/2009 English Div 1 Walsall FC Bristol Rovers FC 2.62 0 5 -10.00 50.59
14/03/2009 English Div 2 Chesterfield FC Dagenham & Redbridge FC 2.32 1 1 -10.00 40.59
14/03/2009 English Div 2 Gillingham FC Shrewsbury Town FC 2.30 2 2 -10.00 30.59
14/03/2009 English Div 2 Port Vale FC Darlington FC 2.74 3 1 16.70 47.30
14/03/2009 English Div 2 Rochdale AFC Rotherham United FC 2.30 1 2 -10.00 37.30
14/03/2009 English Conf Crawley Town FC Rushden & Diamonds FC 2.04 0 0 -10.00 27.30
14/03/2009 Germany 1 Hannover 96 Borussia Dortmund 2.68 4 4 -10.00 17.30
14/03/2009 Germany 1 Karlsruher SC Arminia Bielefeld 2.18 0 1 -10.00 7.30
14/03/2009 Italy B AS Livorno Calcio AS Cittadella 1.56 1 1 -10.00 -2.70
14/03/2009 Italy B Modena FC AC Ancona 2.02 1 0 9.79 7.09
14/03/2009 Italy B Rimini Calcio Frosinone Calcio 2.12 0 0 -10.00 -2.91
14/03/2009 Italy B Salernitana Calcio 1919 US Grosseto 2.52 2 0 14.59 11.68
14/03/2009 Turkey 1 Besiktas JK Genclerbirligi SK 1.52 3 0 4.99 16.67
14/03/2009 Greece 1 AEK Athens OFI 1.31 1 0 2.98 19.65
14/03/2009 Greece 1 Aris Saloniki AO Xanthi 2.02 0 1 -10.00 9.65
14/03/2009 Spain 2 Celta de Vigo Elche CF 2.24 2 2 -10.00 -0.35
14/03/2009 France 1 Monaco Toulouse 3.05 3 2 19.68 19.33
14/03/2009 Dutch 2 FC Emmen BV Veendam 1.96 3 2 9.22 28.54
14/03/2009 Portugal 1 Benfica Lisbon Vitoria Guimaraes 1.50 0 1 -10.00 18.54
14/03/2009 France 1 Bordeaux Nice 1.68 2 1 6.53 25.07
15/03/2009 Turkey 2 Boluspor Kasimpasa SK 2.04 0 0 -10.00 15.07
15/03/2009 Turkey 2 Malatyaspor Altay SK Izmir 3.00 2 2 -10.00 5.07
15/03/2009 Turkey 2 Caykur Rizespor Samsunspor 1.70 2 0 6.72 11.79
15/03/2009 English Prem Chelsea Manchester City 1.38 1 0 3.65 15.44
15/03/2009 Swiss 1 AC Bellinzona Grasshopper Club Zürich 2.76 6 2 16.90 32.34
15/03/2009 France 1 Olympique Lyon Auxerre 1.43 0 2 -10.00 22.34
15/03/2009 Germany 1 Werder Bremen VfB Stuttgart 1.94 4 0 9.02 31.36
15/03/2009 Portugal 1 OS Belenenses Lisbon Estrela Amadora 2.22 2 2 -10.00 21.36
15/03/2009 Spain 1 Sporting Gijón Deportivo La Coruña 3.10 3 2 20.16 41.52
15/03/2009 Spain 2 SD Eibar UD Salamanca 2.94 1 2 -10.00 31.52
15/03/2009 Belgian 1 Club Brugge KV KAA Gent 1.99 1 4 -10.00 21.52
15/03/2009 Greece 1 Olympiakos Piraeus Iraklis Saloniki 1.26 5 0 2.50 24.02
15/03/2009 Spain 2 CD Tenerife Albacete Balompie 1.70 1 1 -10.00 14.02
17/03/2009 English Div 1 Crewe Alexandra FC Bristol Rovers FC 2.96 1 1 -10.00 4.02
17/03/2009 Italy B UC Albinoleffe US Triestina Calcio 2.38 2 1 13.25 17.26
17/03/2009 Italy B Piacenza Calcio FBC Treviso 1.97 2 0 9.31 26.58
17/03/2009 Italy B US Sassuolo Calcio Vicenza Calcio 1.95 0 0 -10.00 16.58
17/03/2009 Scottish Div 2 Stirling Albion FC Peterhead FC 2.74 2 1 16.70 33.28
17/03/2009 English Champ Barnsley FC Crystal Palace FC 2.68 3 1 16.13 49.41
17/03/2009 English Div 2 AFC Bournemouth Bradford City AFC 2.34 4 1 12.86 62.27
17/03/2009 Scottish Div 3 Cowdenbeath FC Montrose FC 1.67 2 1 6.43 68.70
20/03/2009 Austria 2 FC Salzburg II SV Grödig 2.42 3 0 13.63 82.34
20/03/2009 Austria 2 FC Lustenau 07 1. FC Vöcklabruck 2.18 2 2 -10.00 72.34
20/03/2009 France 2 Stade de Reims CS Sedan Ardennes 2.32 0 1 -10.00 62.34
20/03/2009 Dutch 2 SC Cambuur Leeuwarden AGOVV Apeldoorn 1.57 2 2 -10.00 52.34
20/03/2009 Dutch 2 FC Omniworld FC Eindhoven 2.06 2 0 10.18 62.51
20/03/2009 Dutch 2 Helmond Sport RBC Roosendaal 1.87 0 1 -10.00 52.51
20/03/2009 Dutch 2 BV Veendam HFC Haarlem 2.30 0 0 -10.00 42.51
20/03/2009 Dutch 2 RKC Waalwijk MVV 1.78 2 0 7.49 50.00
21/03/2009 Turkey 1 Hacettepe SK Antalyaspor 2.96 1 2 -10.00 40.00
21/03/2009 Scottish Prem Hibernian FC Aberdeen FC 2.50 0 0 -10.00 30.00
21/03/2009 English Prem Portsmouth Everton 2.99 2 1 19.10 49.10
21/03/2009 Germany 3 SSV Jahn Regensburg SV Sandhausen 3.05 2 1 19.68 68.78
21/03/2009 Germany 3 FC Rot Weiss Erfurt Fortuna Düsseldorf 2.78 2 0 17.09 85.87
21/03/2009 Germany 1 Energie Cottbus 1. FC Köln 2.52 0 2 -10.00 75.87
21/03/2009 Germany 1 VfB Stuttgart Hertha BSC 2.14 2 0 10.94 86.82
21/03/2009 English Champ Charlton Athletic FC Preston North End FC 2.60 0 0 -10.00 76.82
21/03/2009 English Div 1 Hartlepool United FC Millwall FC 3.05 2 3 -10.00 66.82
21/03/2009 English Div 1 Leyton Orient FC Walsall FC 2.30 0 1 -10.00 56.82
21/03/2009 English Div 1 Northampton Town FC Stockport County FC 2.40 4 0 13.44 70.26
21/03/2009 English Div 2 Barnet FC Lincoln City FC 2.42 3 2 13.63 83.89
21/03/2009 English Conf Grays Athletic FC Mansfield Town FC 3.00 2 1 19.20 103.09
21/03/2009 English Conf Salisbury City FC Rushden & Diamonds FC 2.70 1 1 -10.00 93.09
21/03/2009 Italy B Ascoli Calcio UC Albinoleffe 2.46 2 2 -10.00 83.09
21/03/2009 Italy B US Avellino Pisa Calcio 2.92 2 0 18.43 101.52
21/03/2009 Italy B AS Bari AS Cittadella 1.55 2 0 5.28 106.80
21/03/2009 Italy B AS Livorno Calcio AC Ancona 1.45 2 3 -10.00 96.80
21/03/2009 Italy B Piacenza Calcio Frosinone Calcio 2.86 3 0 17.86 114.66
21/03/2009 Scottish Div 2 Ayr United FC Peterhead FC 1.85 0 0 -10.00 104.66
21/03/2009 Scottish Div 3 Cowdenbeath FC East Stirlingshire FC 1.70 2 0 6.72 111.38
21/03/2009 Scottish Div 3 Dumbarton FC Annan Athletic FC 2.28 0 2 -10.00 101.38
21/03/2009 Spain 2 Albacete Balompie SD Huesca 2.32 0 2 -10.00 91.38
21/03/2009 Spain 2 Alicante CF Celta de Vigo 2.68 2 2 -10.00 81.38
21/03/2009 Spain 2 UD Las Palmas Deportivo Xerez 2.80 2 3 -10.00 71.38
21/03/2009 Spain 2 Levante CD Castellon 2.68 3 1 16.13 87.50
21/03/2009 France 1 Auxerre Le Mans  2.16 2 0 11.14 98.64
21/03/2009 France 1 Lille Grenoble 1.60 2 1 5.76 104.40
21/03/2009 France 1 Nancy Monaco 2.20 0 1 -10.00 94.40
22/03/2009 Turkey 2 Samsunspor Malatyaspor 1.65 2 0 6.24 100.64
22/03/2009 Germany 3 Wuppertaler SV Borussia Eintracht Braunschweig 2.44 1 0 13.82 114.46
22/03/2009 English Prem Wigan Athletic Hull City 1.82 1 0 7.87 122.34
22/03/2009 Dutch 1 Volendam FC Utrecht 2.94 0 0 -10.00 112.34
22/03/2009 Italy A Chievo Verona Palermo 2.58 1 0 15.17 127.50
22/03/2009 Italy A Fiorentina Siena 1.62 1 0 5.95 133.46
22/03/2009 Italy A Genoa Udinese 1.86 2 0 8.26 141.71
22/03/2009 Italy A Lecce Atalanta Bergamo 2.52 2 2 -10.00 131.71
22/03/2009 Swiss Div 1 BSC Young Boys Bern FC Zürich 2.24 4 2 11.90 143.62
22/03/2009 Swiss Div 1 FC Luzern AC Bellinzona 2.30 4 2 12.48 156.10
22/03/2009 English Prem Liverpool Aston Villa 1.52 5 0 4.99 161.09
22/03/2009 Belgian 1 KAA Gent SV Zulte Waregem 1.71 1 0 6.82 167.90
22/03/2009 Turkey 1 Galatasaray SK Eskisehirspor 1.43 0 1 -10.00 157.90
23/03/2009 Italy B FBC Treviso US Grosseto 2.74 1 0 16.70 174.61
23/03/2009 Swiss 2 FC Thun FC Concordia Basel 2.06 1 0 10.18 184.78
23/03/2009 France 2 RC Strasbourg Angers SCO 2.12 2 0 10.75 195.54
24/03/2009 English Div 2 Accrington Stanley FC Darlington FC 2.68 1 0 16.13 211.66
24/03/2009 English Conf York City FC Kettering Town FC 2.58 0 0 -10.00 201.66
25/03/2009 Scottish Div 3 Annan Athletic FC Albion Rovers FC 1.80 1 1 -10.00 191.66
27/03/2009 France 2 Nîmes Olympique En Avant Guingamp 2.90 1 0 18.24 209.90
27/03/2009 Dutch 2 SC Cambuur Leeuwarden SBV Excelsior 2.28 1 1 -10.00 199.90
27/03/2009 Dutch 2 FC Emmen Telstar 2.02 0 2 -10.00 189.90
27/03/2009 Dutch 2 FC Zwolle FC Den Bosch 2.30 1 0 12.48 202.38
27/03/2009 France 2 ES Troyes AC RC Strasbourg 2.94 1 2 -10.00 192.38
27/03/2009 France 2 Vannes Olympique Club Montpellier HSC 3.10 1 0 20.16 212.54
27/03/2009 English Div 1 Southend United FC Hartlepool United FC 1.82 3 2 7.87 220.42
28/03/2009 English Div 1 Peterborough United FC Leicester City FC 2.52 2 0 14.59 235.01
28/03/2009 Germany 3 FC Carl Zeiss Jena Wuppertaler SV Borussia 2.14 0 0 -10.00 225.01
28/03/2009 Germany 3 SpVgg Unterhaching FC Rot Weiss Erfurt 2.10 4 0 10.56 235.57
28/03/2009 Germany 3 SV Werder Bremen II Kickers Offenbach 2.76 3 1 16.90 252.46
28/03/2009 English Div 1 Brighton & Hove Albion FC Tranmere Rovers FC 3.00 0 0 -10.00 242.46
28/03/2009 English Div 1 Carlisle United FC Northampton Town FC 2.28 1 1 -10.00 232.46
28/03/2009 English Div 1 Leeds United AFC Milton Keynes Dons FC 2.08 2 0 10.37 242.83
28/03/2009 English Div 1 Leyton Orient FC Oldham Athletic AFC 2.88 2 1 18.05 260.88
28/03/2009 English Div 1 Yeovil Town FC Swindon Town FC 3.05 1 0 19.68 280.56
28/03/2009 English Div 2 Grimsby Town FC Aldershot Town FC 2.24 1 0 11.90 292.46
28/03/2009 English Div 2 Rochdale AFC Exeter City FC 1.92 2 2 -10.00 282.46
28/03/2009 Scottish Div 2 Brechin City FC Arbroath FC 2.00 0 1 -10.00 272.46
28/03/2009 Scottish Div 2 Stirling Albion FC East Fife FC 2.34 2 0 12.86 285.33
29/03/2009 Spain 2 Alicante CF Elche CF 3.05 0 3 -10.00 275.33
29/03/2009 Spain 2 SD Eibar Rayo Vallecano Madrid 3.10 0 1 -10.00 265.33
29/03/2009 Spain 2 SD Huesca UD Salamanca 2.26 0 0 -10.00 255.33
30/03/2009 France 2 RC Lens Tours FC 1.71 0 0 -10.00 245.33
31/03/2009 Germany 3 FC Rot Weiss Erfurt SV Sandhausen 2.04 1 1 -10.00 235.33
31/03/2009 English Div 1 Millwall FC Colchester United FC 1.83 0 1 -10.00 225.33
31/03/2009 English Div 1 Yeovil Town FC Northampton Town FC 2.82 1 0 17.47 242.80
31/03/2009 English Div 2 Luton Town FC Rotherham United FC 2.40 2 4 -10.00 232.80
31/03/2009 English Conf Burton Albion FC Kettering Town FC 1.83 1 1 -10.00 222.80

 

 

BACK TO HOME PAGE             GO TO INFORMATION PAGE